| Valuta | Kode | Unit | Rate |
|---|---|---|---|
| US Dollar | USD | US$ | 1 |
| Australian Dollar | AUD | AU$ | 1.5426 |
| Canadian Dollar | CAD | CA$ | 1.4364 |
| Euro | EUR | € | 0.8869 |
| British Pound | GBP | £ | 0.7698 |
| Russian Ruble | RUB | руб | 84.6632 |
| Hong Kong Dollar | HKD | HK$ | 8.0465 |
| Swiss Franc | CHF | CHF | 0.8259 |
| Singapore | SGD | S.$ | 1.3291 |
| Japanese Yen | JPY | JPY¥ | 163.0649 |
| NZL Dollar | NZD | $NZ | 1.8004 |
| Mexico Dollar | MXN | MX$ | 18.4584 |
Om os | Kontakt os | Term af os | Sitemap | Attention & Care | Discount Policy | Returpolitik | Fortrolighed | Hvordan til at betale | Affiliate Program | Cookie Setting
Copyright © 2026 Beads.us Alle rettigheder forbeholdt.