| Valuta | Kode | Unit | Rate |
|---|---|---|---|
| US Dollar | USD | US$ | 1 |
| Australian Dollar | AUD | AU$ | 1.5551 |
| Canadian Dollar | CAD | CA$ | 1.4231 |
| Euro | EUR | € | 0.8808 |
| British Pound | GBP | £ | 0.7732 |
| Russian Ruble | RUB | руб | 85.7745 |
| Hong Kong Dollar | HKD | HK$ | 8.0381 |
| Swiss Franc | CHF | CHF | 0.8232 |
| Singapore | SGD | S.$ | 1.3355 |
| Japanese Yen | JPY | JPY¥ | 161.1717 |
| NZL Dollar | NZD | $NZ | 1.7821 |
| Mexico Dollar | MXN | MX$ | 18.5586 |
Om os | Kontakt os | Term af os | Sitemap | Attention & Care | Discount Policy | Returpolitik | Fortrolighed | Hvordan til at betale | Affiliate Program | Cookie Setting
Copyright © 2025 Beads.us Alle rettigheder forbeholdt.