| Valuta | Kode | Unit | Rate |
|---|---|---|---|
| US Dollar | USD | US$ | 1 |
| Australian Dollar | AUD | AU$ | 1.5442 |
| Canadian Dollar | CAD | CA$ | 1.4153 |
| Euro | EUR | € | 0.8784 |
| British Pound | GBP | £ | 0.7653 |
| Russian Ruble | RUB | руб | 84.0717 |
| Hong Kong Dollar | HKD | HK$ | 8.0251 |
| Swiss Franc | CHF | CHF | 0.8162 |
| Singapore | SGD | S.$ | 1.3296 |
| Japanese Yen | JPY | JPY¥ | 161.3441 |
| NZL Dollar | NZD | $NZ | 1.7806 |
| Mexico Dollar | MXN | MX$ | 18.479 |
Om os | Kontakt os | Term af os | Sitemap | Attention & Care | Discount Policy | Returpolitik | Fortrolighed | Hvordan til at betale | Affiliate Program | Cookie Setting
Copyright © 2025 Beads.us Alle rettigheder forbeholdt.