| Valuta | Kod | Enhet | Betyg |
|---|---|---|---|
| US Dollar | USD | US$ | 1 |
| Australian Dollar | AUD | AU$ | 1.473 |
| Canadian Dollar | CAD | CA$ | 1.414 |
| Euro | EUR | € | 0.8912 |
| British Pound | GBP | £ | 0.7753 |
| Russian Ruble | RUB | руб | 83.1767 |
| Hong Kong Dollar | HKD | HK$ | 8.06 |
| Swiss Franc | CHF | CHF | 0.8085 |
| Singapore | SGD | S.$ | 1.3207 |
| Japanese Yen | JPY | JPY¥ | 162.9312 |
| NZL Dollar | NZD | $NZ | 1.7564 |
| Mexico Dollar | MXN | MX$ | 18.2317 |
Om oss | Kontakta oss | Löptid oss | Sitemap | Attention & Skötsel | Discount Policy | Återgång politik | Integritetsskydd | Hur man betala | Affiliate Program | Cookie Setting
Copyright © 2026 Beads.us ensamrätt.