| Valuta | Kod | Enhet | Betyg |
|---|---|---|---|
| US Dollar | USD | US$ | 1 |
| Australian Dollar | AUD | AU$ | 1.4716 |
| Canadian Dollar | CAD | CA$ | 1.4578 |
| Euro | EUR | € | 0.8983 |
| British Pound | GBP | £ | 0.7768 |
| Russian Ruble | RUB | руб | 80.263 |
| Hong Kong Dollar | HKD | HK$ | 8.0905 |
| Swiss Franc | CHF | CHF | 0.8268 |
| Singapore | SGD | S.$ | 1.332 |
| Japanese Yen | JPY | JPY¥ | 166.2262 |
| NZL Dollar | NZD | $NZ | 1.7886 |
| Mexico Dollar | MXN | MX$ | 17.7355 |
Om oss | Kontakta oss | Löptid oss | Sitemap | Attention & Skötsel | Discount Policy | Återgång politik | Integritetsskydd | Hur man betala | Affiliate Program | Cookie Setting
Copyright © 2026 Beads.us ensamrätt.