| Finished Beads Strand without label | Finished Beads Strand with label | ||
|---|---|---|---|
| 1  Strands | US$ 0.0125 | US$ 0.0225 | |
| Beads and Findings by Bag without label | Beads and Findings by Bag with label | ||
| 1-10 PC/Väska | US$ 0.015/Väska | US$ 0.025/Väska | |
| 11-20 PC/Väska | US$ 0.02/Väska | US$ 0.03/Väska | |
| 21-40 PC/Väska | US$ 0.03/Väska | US$ 0.04/Väska | |
| 41-80 PC/Väska | US$ 0.0375/Väska | US$ 0.0475/Väska | |
| 81-125 PC/Väska | US$ 0.045/Väska | US$ 0.055/Väska | |
| 126-200 PC/Väska | US$ 0.0625/Väska | US$ 0.0725/Väska | |
| 201-300 PC/Väska | US$ 0.0875/Väska | US$ 0.0975/Väska | |
| 301-400 PC/Väska | US$ 0.125/Väska | US$ 0.135/Väska | |
| 401-500 PC/Väska | US$ 0.1625/Väska | US$ 0.1725/Väska | |
| 501-600 PC/Väska | US$ 0.2/Väska | US$ 0.21/Väska | |
| 600 + | US$ 0.25/Väska | US$ 0.26/Väska | |
| Thread Beads Into Strand without label | Thread Beads Into Strand with label | ||
| 1-10 PC/Strands | US$ 0.015/Strands | US$ 0.025/Strands | |
| 11-20 PC/Strands | US$ 0.02/Strands | US$ 0.03/Strands | |
| 21-40 PC/Strands | US$ 0.03/Strands | US$ 0.04/Strands | |
| 41-80 PC/Strands | US$ 0.038/Strands | US$ 0.048/Strands | |
| 81-125 PC/Strands | US$ 0.046/Strands | US$ 0.056/Strands | |
| 126-200 PC/Strands | US$ 0.063/Strands | US$ 0.073/Strands | |
| 201-300 PC/Strands | US$ 0.088/Strands | US$ 0.098/Strands | |
| 301-400 PC/Strands | US$ 0.125/Strands | US$ 0.135/Strands | |
| 401-500 PC/Strands | US$ 0.163/Strands | US$ 0.173/Strands | |
| 501-600 PC/Strands | US$ 0.201/Strands | US$ 0.211/Strands | |
| 600 + | US$ 0.25/Strands | US$ 0.26/Strands | |
| Cut Chains (brass chain, iron chain etc) without label | Cut Chains (brass chain, iron chain etc) with label | ||
| 0-0.9 m/Strands | US$ 0.0125/Strands | US$ 0.0225/Strands | |
| 1-2.9 m/Strands | US$ 0.025/Strands | US$ 0.035/Strands | |
| 3-4.9 m/Strands | US$ 0.05/Strands | US$ 0.06/Strands | |
| 5-10.9 m/Strands | US$ 0.075/Strands | US$ 0.085/Strands | |
| 11-20.9 m/Strands | US$ 0.125/Strands | US$ 0.135/Strands | |
| 21-45.9 m/Strands | US$ 0.2/Strands | US$ 0.21/Strands | |
| 45 + | US$ 0.375/Strands | US$ 0.385/Strands | |
| Cut cords/thread without label | Cut cords/thread with label | ||
| 1-5 m/Strands | US$ 0.051/Strands | US$ 0.061/Strands | |
| 6-10 m/Strands | US$ 0.075/Strands | US$ 0.085/Strands | |
| 11-25 m/Strands | US$ 0.101/Strands | US$ 0.111/Strands | |
| 26-35 m/Strands | US$ 0.15/Strands | US$ 0.16/Strands | |
| 36-45 m/Strands | US$ 0.25/Strands | US$ 0.26/Strands | |
| 45 + | US$ 0.45/Strands | US$ 0.46/Strands | |
| Coil Chains onto spool (8mm is not available when length beyond 25M, 6mm is not available when length beyond 50M) without label | Coil Chains onto spool (8mm is not available when length beyond 25M, 6mm is not available when length beyond 50M) with label | ||
| 1-10 m/Spool | US$ 0.5/Spool | US$ 0.51/Spool | |
| 11-24 m/Spool | US$ 0.75/Spool | US$ 0.76/Spool | |
| 25-50 m/Spool | US$ 1.25/Spool | US$ 1.26/Spool | |
| 51-100 m/Spool | US$ 1.5/Spool | US$ 1.51/Spool | |
| 100 + | US$ 2/Spool | US$ 2.01/Spool | |
| Pack Pins (headpins, eyepins) without label | Pack Pins (headpins, eyepins) with label | ||
| 1 PC | US$ 0.0015 | US$ 0.0115 | |
| Pack beads, findings by weight without label | Pack beads, findings by weight with label | ||
| 1-500 /Väska | US$ 0.02/Väska | US$ 0.03/Väska | |
| 501-1000 /Väska | US$ 0.026/Väska | US$ 0.036/Väska | |
| 1000 + | US$ 0.051/Väska | US$ 0.061/Väska | |
| earring findings without label | earring findings with label | ||
| 1-10 Pairs/Väska | US$ 0.026/Väska | US$ 0.036/Väska | |
| 11-20 Pairs/Väska | US$ 0.038/Väska | US$ 0.048/Väska | |
| 21-40 Pairs/Väska | US$ 0.046/Väska | US$ 0.056/Väska | |
| 41-60 Pairs/Väska | US$ 0.055/Väska | US$ 0.065/Väska | |
| 61-100 Pairs/Väska | US$ 0.075/Väska | US$ 0.085/Väska | |
| 100 + | US$ 0.15/Väska | US$ 0.16/Väska | |
| Coil Chains With Card without label | Coil Chains With Card with label | ||
| 1-2 m/ | US$ 0.051/ | US$ 0.061/ | |
| 3-5 m/ | US$ 0.15/ | US$ 0.16/ | |
| 6-10 m/ | US$ 0.201/ | US$ 0.211/ | |
| 11-20 m/ | US$ 0.3/ | US$ 0.31/ | |
| 20 + | US$ 0.5/ | US$ 0.51/ | |
| cord on spool without label | cord on spool with label | ||
| 1-10 PC/ | US$ 0.5/ | US$ 0.51/ | |
| 11-25 PC/ | US$ 0.75/ | US$ 0.76/ | |
| 26-50 PC/ | US$ 1.5/ | US$ 1.51/ | |
| 51-100 PC/ | US$ 2/ | US$ 2.01/ | |
| 100 + | US$ 2.5/ | US$ 2.51/ | |
Om oss | Kontakta oss | Löptid oss | Sitemap | Attention & Skötsel | Discount Policy | Återgång politik | Integritetsskydd | Hur man betala | Affiliate Program | Cookie Setting
Copyright © 2025 Beads.us ensamrätt.