| Finished Beads Strand without label | Finished Beads Strand with label | ||
|---|---|---|---|
| 1  Vijos | US$ 0.0125 | US$ 0.0225 | |
| Beads and Findings by Bag without label | Beads and Findings by Bag with label | ||
| 1-10 PC/Krepšys | US$ 0.015/Krepšys | US$ 0.025/Krepšys | |
| 11-20 PC/Krepšys | US$ 0.02/Krepšys | US$ 0.03/Krepšys | |
| 21-40 PC/Krepšys | US$ 0.03/Krepšys | US$ 0.04/Krepšys | |
| 41-80 PC/Krepšys | US$ 0.0375/Krepšys | US$ 0.0475/Krepšys | |
| 81-125 PC/Krepšys | US$ 0.045/Krepšys | US$ 0.055/Krepšys | |
| 126-200 PC/Krepšys | US$ 0.0625/Krepšys | US$ 0.0725/Krepšys | |
| 201-300 PC/Krepšys | US$ 0.0875/Krepšys | US$ 0.0975/Krepšys | |
| 301-400 PC/Krepšys | US$ 0.125/Krepšys | US$ 0.135/Krepšys | |
| 401-500 PC/Krepšys | US$ 0.1625/Krepšys | US$ 0.1725/Krepšys | |
| 501-600 PC/Krepšys | US$ 0.2/Krepšys | US$ 0.21/Krepšys | |
| 600 + | US$ 0.25/Krepšys | US$ 0.26/Krepšys | |
| Thread Beads Into Strand without label | Thread Beads Into Strand with label | ||
| 1-10 PC/Vijos | US$ 0.015/Vijos | US$ 0.025/Vijos | |
| 11-20 PC/Vijos | US$ 0.02/Vijos | US$ 0.03/Vijos | |
| 21-40 PC/Vijos | US$ 0.03/Vijos | US$ 0.04/Vijos | |
| 41-80 PC/Vijos | US$ 0.038/Vijos | US$ 0.048/Vijos | |
| 81-125 PC/Vijos | US$ 0.046/Vijos | US$ 0.056/Vijos | |
| 126-200 PC/Vijos | US$ 0.063/Vijos | US$ 0.073/Vijos | |
| 201-300 PC/Vijos | US$ 0.088/Vijos | US$ 0.098/Vijos | |
| 301-400 PC/Vijos | US$ 0.125/Vijos | US$ 0.135/Vijos | |
| 401-500 PC/Vijos | US$ 0.163/Vijos | US$ 0.173/Vijos | |
| 501-600 PC/Vijos | US$ 0.201/Vijos | US$ 0.211/Vijos | |
| 600 + | US$ 0.25/Vijos | US$ 0.26/Vijos | |
| Cut Chains (brass chain, iron chain etc) without label | Cut Chains (brass chain, iron chain etc) with label | ||
| 0-0.9 m/Vijos | US$ 0.0125/Vijos | US$ 0.0225/Vijos | |
| 1-2.9 m/Vijos | US$ 0.025/Vijos | US$ 0.035/Vijos | |
| 3-4.9 m/Vijos | US$ 0.05/Vijos | US$ 0.06/Vijos | |
| 5-10.9 m/Vijos | US$ 0.075/Vijos | US$ 0.085/Vijos | |
| 11-20.9 m/Vijos | US$ 0.125/Vijos | US$ 0.135/Vijos | |
| 21-45.9 m/Vijos | US$ 0.2/Vijos | US$ 0.21/Vijos | |
| 45 + | US$ 0.375/Vijos | US$ 0.385/Vijos | |
| Cut cords/thread without label | Cut cords/thread with label | ||
| 1-5 m/Vijos | US$ 0.051/Vijos | US$ 0.061/Vijos | |
| 6-10 m/Vijos | US$ 0.075/Vijos | US$ 0.085/Vijos | |
| 11-25 m/Vijos | US$ 0.101/Vijos | US$ 0.111/Vijos | |
| 26-35 m/Vijos | US$ 0.15/Vijos | US$ 0.16/Vijos | |
| 36-45 m/Vijos | US$ 0.25/Vijos | US$ 0.26/Vijos | |
| 45 + | US$ 0.45/Vijos | US$ 0.46/Vijos | |
| Coil Chains onto spool (8mm is not available when length beyond 25M, 6mm is not available when length beyond 50M) without label | Coil Chains onto spool (8mm is not available when length beyond 25M, 6mm is not available when length beyond 50M) with label | ||
| 1-10 m/Ritė | US$ 0.5/Ritė | US$ 0.51/Ritė | |
| 11-24 m/Ritė | US$ 0.75/Ritė | US$ 0.76/Ritė | |
| 25-50 m/Ritė | US$ 1.25/Ritė | US$ 1.26/Ritė | |
| 51-100 m/Ritė | US$ 1.5/Ritė | US$ 1.51/Ritė | |
| 100 + | US$ 2/Ritė | US$ 2.01/Ritė | |
| Pack Pins (headpins, eyepins) without label | Pack Pins (headpins, eyepins) with label | ||
| 1 PC | US$ 0.0015 | US$ 0.0115 | |
| Pack beads, findings by weight without label | Pack beads, findings by weight with label | ||
| 1-500 /Krepšys | US$ 0.02/Krepšys | US$ 0.03/Krepšys | |
| 501-1000 /Krepšys | US$ 0.026/Krepšys | US$ 0.036/Krepšys | |
| 1000 + | US$ 0.051/Krepšys | US$ 0.061/Krepšys | |
| earring findings without label | earring findings with label | ||
| 1-10 Poros/Krepšys | US$ 0.026/Krepšys | US$ 0.036/Krepšys | |
| 11-20 Poros/Krepšys | US$ 0.038/Krepšys | US$ 0.048/Krepšys | |
| 21-40 Poros/Krepšys | US$ 0.046/Krepšys | US$ 0.056/Krepšys | |
| 41-60 Poros/Krepšys | US$ 0.055/Krepšys | US$ 0.065/Krepšys | |
| 61-100 Poros/Krepšys | US$ 0.075/Krepšys | US$ 0.085/Krepšys | |
| 100 + | US$ 0.15/Krepšys | US$ 0.16/Krepšys | |
| Coil Chains With Card without label | Coil Chains With Card with label | ||
| 1-2 m/ | US$ 0.051/ | US$ 0.061/ | |
| 3-5 m/ | US$ 0.15/ | US$ 0.16/ | |
| 6-10 m/ | US$ 0.201/ | US$ 0.211/ | |
| 11-20 m/ | US$ 0.3/ | US$ 0.31/ | |
| 20 + | US$ 0.5/ | US$ 0.51/ | |
| cord on spool without label | cord on spool with label | ||
| 1-10 PC/ | US$ 0.5/ | US$ 0.51/ | |
| 11-25 PC/ | US$ 0.75/ | US$ 0.76/ | |
| 26-50 PC/ | US$ 1.5/ | US$ 1.51/ | |
| 51-100 PC/ | US$ 2/ | US$ 2.01/ | |
| 100 + | US$ 2.5/ | US$ 2.51/ | |
Apie mus | Susisiekite su mumis | Terminas mus | Svetainės medis | Dėmesio ir priežiūra | Nuolaida politika | Grąžinimo politika | Privatumo nuostatos | Kaip sumokėti | Partnerių programos | Cookie Setting
Autorinė teisė © 2025 Beads.us Visos teisės saugomos.