Finished Beads Strand without label | Finished Beads Strand with label | ||
---|---|---|---|
1  fios | US$ 0.0125 | 0.01 | |
Beads and Findings by Bag without label | Beads and Findings by Bag with label | ||
1-10 PC/Mala | US$ 0.015/Mala | 0.01/Mala | |
11-20 PC/Mala | US$ 0.02/Mala | 0.01/Mala | |
21-40 PC/Mala | US$ 0.03/Mala | 0.01/Mala | |
41-80 PC/Mala | US$ 0.0375/Mala | 0.01/Mala | |
81-125 PC/Mala | US$ 0.045/Mala | 0.01/Mala | |
126-200 PC/Mala | US$ 0.0625/Mala | 0.01/Mala | |
201-300 PC/Mala | US$ 0.0875/Mala | 0.01/Mala | |
301-400 PC/Mala | US$ 0.125/Mala | 0.01/Mala | |
401-500 PC/Mala | US$ 0.1625/Mala | 0.01/Mala | |
501-600 PC/Mala | US$ 0.2/Mala | 0.01/Mala | |
600 + | US$ 0.25/Mala | 0.01/Mala | |
Thread Beads Into Strand without label | Thread Beads Into Strand with label | ||
1-10 PC/fios | US$ 0.015/fios | 0.01/fios | |
11-20 PC/fios | US$ 0.02/fios | 0.01/fios | |
21-40 PC/fios | US$ 0.03/fios | 0.01/fios | |
41-80 PC/fios | US$ 0.038/fios | 0.01/fios | |
81-125 PC/fios | US$ 0.046/fios | 0.01/fios | |
126-200 PC/fios | US$ 0.063/fios | 0.01/fios | |
201-300 PC/fios | US$ 0.088/fios | 0.01/fios | |
301-400 PC/fios | US$ 0.125/fios | 0.01/fios | |
401-500 PC/fios | US$ 0.163/fios | 0.01/fios | |
501-600 PC/fios | US$ 0.201/fios | 0.01/fios | |
600 + | US$ 0.25/fios | 0.01/fios | |
Cut Chains (brass chain, iron chain etc) without label | Cut Chains (brass chain, iron chain etc) with label | ||
0-0.9 m/fios | US$ 0.0125/fios | 0.01/fios | |
1-2.9 m/fios | US$ 0.025/fios | 0.01/fios | |
3-4.9 m/fios | US$ 0.05/fios | 0.01/fios | |
5-10.9 m/fios | US$ 0.075/fios | 0.01/fios | |
11-20.9 m/fios | US$ 0.125/fios | 0.01/fios | |
21-45.9 m/fios | US$ 0.2/fios | 0.01/fios | |
45 + | US$ 0.375/fios | 0.01/fios | |
Cut cords/thread without label | Cut cords/thread with label | ||
1-5 m/fios | US$ 0.051/fios | 0.01/fios | |
6-10 m/fios | US$ 0.075/fios | 0.01/fios | |
11-25 m/fios | US$ 0.101/fios | 0.01/fios | |
26-35 m/fios | US$ 0.15/fios | 0.01/fios | |
36-45 m/fios | US$ 0.25/fios | 0.01/fios | |
45 + | US$ 0.45/fios | 0.01/fios | |
Coil Chains onto spool (8mm is not available when length beyond 25M, 6mm is not available when length beyond 50M) without label | Coil Chains onto spool (8mm is not available when length beyond 25M, 6mm is not available when length beyond 50M) with label | ||
1-10 m/Carretel | US$ 0.5/Carretel | 0.01/Carretel | |
11-24 m/Carretel | US$ 0.75/Carretel | 0.01/Carretel | |
25-50 m/Carretel | US$ 1.25/Carretel | 0.01/Carretel | |
51-100 m/Carretel | US$ 1.5/Carretel | 0.01/Carretel | |
100 + | US$ 2/Carretel | 0.01/Carretel | |
Pack Pins (headpins, eyepins) without label | Pack Pins (headpins, eyepins) with label | ||
1 PC | US$ 0.0015 | 0.01 | |
earring findings without label | earring findings with label | ||
1-10 Pares/Mala | US$ 0.026/Mala | 0.01/Mala | |
11-20 Pares/Mala | US$ 0.038/Mala | 0.01/Mala | |
21-40 Pares/Mala | US$ 0.046/Mala | 0.01/Mala | |
41-60 Pares/Mala | US$ 0.055/Mala | 0.01/Mala | |
61-100 Pares/Mala | US$ 0.075/Mala | 0.01/Mala | |
100 + | US$ 0.15/Mala | 0.01/Mala | |
Coil Chains With Card without label | Coil Chains With Card with label | ||
1-2 m/ | US$ 0.051/ | 0.01/ | |
3-5 m/ | US$ 0.15/ | 0.01/ | |
6-10 m/ | US$ 0.201/ | 0.01/ | |
11-20 m/ | US$ 0.3/ | 0.01/ | |
20 + | US$ 0.5/ | 0.01/ | |
cord on spool without label | cord on spool with label | ||
1-10 PC/ | US$ 0.5/ | 0.01/ | |
11-25 PC/ | US$ 0.75/ | 0.01/ | |
26-50 PC/ | US$ 1.5/ | 0.01/ | |
51-100 PC/ | US$ 2/ | 0.01/ | |
100 + | US$ 2.5/ | 0.01/ |
copyright ©2021Beads.usTodos os direitos reservados