Finished Beads Strand without label | Finished Beads Strand with label | ||
---|---|---|---|
1  Brins | US$ 0.0125 | 0.01 | |
Beads and Findings by Bag without label | Beads and Findings by Bag with label | ||
1-10 PC/Sac | US$ 0.015/Sac | 0.01/Sac | |
11-20 PC/Sac | US$ 0.02/Sac | 0.01/Sac | |
21-40 PC/Sac | US$ 0.03/Sac | 0.01/Sac | |
41-80 PC/Sac | US$ 0.0375/Sac | 0.01/Sac | |
81-125 PC/Sac | US$ 0.045/Sac | 0.01/Sac | |
126-200 PC/Sac | US$ 0.0625/Sac | 0.01/Sac | |
201-300 PC/Sac | US$ 0.0875/Sac | 0.01/Sac | |
301-400 PC/Sac | US$ 0.125/Sac | 0.01/Sac | |
401-500 PC/Sac | US$ 0.1625/Sac | 0.01/Sac | |
501-600 PC/Sac | US$ 0.2/Sac | 0.01/Sac | |
600 + | US$ 0.25/Sac | 0.01/Sac | |
Thread Beads Into Strand without label | Thread Beads Into Strand with label | ||
1-10 PC/Brins | US$ 0.015/Brins | 0.01/Brins | |
11-20 PC/Brins | US$ 0.02/Brins | 0.01/Brins | |
21-40 PC/Brins | US$ 0.03/Brins | 0.01/Brins | |
41-80 PC/Brins | US$ 0.038/Brins | 0.01/Brins | |
81-125 PC/Brins | US$ 0.046/Brins | 0.01/Brins | |
126-200 PC/Brins | US$ 0.063/Brins | 0.01/Brins | |
201-300 PC/Brins | US$ 0.088/Brins | 0.01/Brins | |
301-400 PC/Brins | US$ 0.125/Brins | 0.01/Brins | |
401-500 PC/Brins | US$ 0.163/Brins | 0.01/Brins | |
501-600 PC/Brins | US$ 0.201/Brins | 0.01/Brins | |
600 + | US$ 0.25/Brins | 0.01/Brins | |
Cut Chains (brass chain, iron chain etc) without label | Cut Chains (brass chain, iron chain etc) with label | ||
0-0.9 m/Brins | US$ 0.0125/Brins | 0.01/Brins | |
1-2.9 m/Brins | US$ 0.025/Brins | 0.01/Brins | |
3-4.9 m/Brins | US$ 0.05/Brins | 0.01/Brins | |
5-10.9 m/Brins | US$ 0.075/Brins | 0.01/Brins | |
11-20.9 m/Brins | US$ 0.125/Brins | 0.01/Brins | |
21-45.9 m/Brins | US$ 0.2/Brins | 0.01/Brins | |
45 + | US$ 0.375/Brins | 0.01/Brins | |
Cut cords/thread without label | Cut cords/thread with label | ||
1-5 m/Brins | US$ 0.051/Brins | 0.01/Brins | |
6-10 m/Brins | US$ 0.075/Brins | 0.01/Brins | |
11-25 m/Brins | US$ 0.101/Brins | 0.01/Brins | |
26-35 m/Brins | US$ 0.15/Brins | 0.01/Brins | |
36-45 m/Brins | US$ 0.25/Brins | 0.01/Brins | |
45 + | US$ 0.45/Brins | 0.01/Brins | |
Coil Chains onto spool (8mm is not available when length beyond 25M, 6mm is not available when length beyond 50M) without label | Coil Chains onto spool (8mm is not available when length beyond 25M, 6mm is not available when length beyond 50M) with label | ||
1-10 m/Bobine | US$ 0.5/Bobine | 0.01/Bobine | |
11-24 m/Bobine | US$ 0.75/Bobine | 0.01/Bobine | |
25-50 m/Bobine | US$ 1.25/Bobine | 0.01/Bobine | |
51-100 m/Bobine | US$ 1.5/Bobine | 0.01/Bobine | |
100 + | US$ 2/Bobine | 0.01/Bobine | |
Pack Pins (headpins, eyepins) without label | Pack Pins (headpins, eyepins) with label | ||
1 PC | US$ 0.0015 | 0.01 | |
earring findings without label | earring findings with label | ||
1-10 Paires/Sac | US$ 0.026/Sac | 0.01/Sac | |
11-20 Paires/Sac | US$ 0.038/Sac | 0.01/Sac | |
21-40 Paires/Sac | US$ 0.046/Sac | 0.01/Sac | |
41-60 Paires/Sac | US$ 0.055/Sac | 0.01/Sac | |
61-100 Paires/Sac | US$ 0.075/Sac | 0.01/Sac | |
100 + | US$ 0.15/Sac | 0.01/Sac | |
Coil Chains With Card without label | Coil Chains With Card with label | ||
1-2 m/ | US$ 0.051/ | 0.01/ | |
3-5 m/ | US$ 0.15/ | 0.01/ | |
6-10 m/ | US$ 0.201/ | 0.01/ | |
11-20 m/ | US$ 0.3/ | 0.01/ | |
20 + | US$ 0.5/ | 0.01/ | |
cord on spool without label | cord on spool with label | ||
1-10 PC/ | US$ 0.5/ | 0.01/ | |
11-25 PC/ | US$ 0.75/ | 0.01/ | |
26-50 PC/ | US$ 1.5/ | 0.01/ | |
51-100 PC/ | US$ 2/ | 0.01/ | |
100 + | US$ 2.5/ | 0.01/ |
Copyright ©2021Beads.usTous droits réservés.