Finished Beads Strand without label | Finished Beads Strand with label | ||
---|---|---|---|
1  Strengen | US$ 0.0125 | 0.01 | |
Beads and Findings by Bag without label | Beads and Findings by Bag with label | ||
1-10 PC/Zak | US$ 0.015/Zak | 0.01/Zak | |
11-20 PC/Zak | US$ 0.02/Zak | 0.01/Zak | |
21-40 PC/Zak | US$ 0.03/Zak | 0.01/Zak | |
41-80 PC/Zak | US$ 0.0375/Zak | 0.01/Zak | |
81-125 PC/Zak | US$ 0.045/Zak | 0.01/Zak | |
126-200 PC/Zak | US$ 0.0625/Zak | 0.01/Zak | |
201-300 PC/Zak | US$ 0.0875/Zak | 0.01/Zak | |
301-400 PC/Zak | US$ 0.125/Zak | 0.01/Zak | |
401-500 PC/Zak | US$ 0.1625/Zak | 0.01/Zak | |
501-600 PC/Zak | US$ 0.2/Zak | 0.01/Zak | |
600 + | US$ 0.25/Zak | 0.01/Zak | |
Thread Beads Into Strand without label | Thread Beads Into Strand with label | ||
1-10 PC/Strengen | US$ 0.015/Strengen | 0.01/Strengen | |
11-20 PC/Strengen | US$ 0.02/Strengen | 0.01/Strengen | |
21-40 PC/Strengen | US$ 0.03/Strengen | 0.01/Strengen | |
41-80 PC/Strengen | US$ 0.038/Strengen | 0.01/Strengen | |
81-125 PC/Strengen | US$ 0.046/Strengen | 0.01/Strengen | |
126-200 PC/Strengen | US$ 0.063/Strengen | 0.01/Strengen | |
201-300 PC/Strengen | US$ 0.088/Strengen | 0.01/Strengen | |
301-400 PC/Strengen | US$ 0.125/Strengen | 0.01/Strengen | |
401-500 PC/Strengen | US$ 0.163/Strengen | 0.01/Strengen | |
501-600 PC/Strengen | US$ 0.201/Strengen | 0.01/Strengen | |
600 + | US$ 0.25/Strengen | 0.01/Strengen | |
Cut Chains (brass chain, iron chain etc) without label | Cut Chains (brass chain, iron chain etc) with label | ||
0-0.9 m/Strengen | US$ 0.0125/Strengen | 0.01/Strengen | |
1-2.9 m/Strengen | US$ 0.025/Strengen | 0.01/Strengen | |
3-4.9 m/Strengen | US$ 0.05/Strengen | 0.01/Strengen | |
5-10.9 m/Strengen | US$ 0.075/Strengen | 0.01/Strengen | |
11-20.9 m/Strengen | US$ 0.125/Strengen | 0.01/Strengen | |
21-45.9 m/Strengen | US$ 0.2/Strengen | 0.01/Strengen | |
45 + | US$ 0.375/Strengen | 0.01/Strengen | |
Cut cords/thread without label | Cut cords/thread with label | ||
1-5 m/Strengen | US$ 0.051/Strengen | 0.01/Strengen | |
6-10 m/Strengen | US$ 0.075/Strengen | 0.01/Strengen | |
11-25 m/Strengen | US$ 0.101/Strengen | 0.01/Strengen | |
26-35 m/Strengen | US$ 0.15/Strengen | 0.01/Strengen | |
36-45 m/Strengen | US$ 0.25/Strengen | 0.01/Strengen | |
45 + | US$ 0.45/Strengen | 0.01/Strengen | |
Coil Chains onto spool (8mm is not available when length beyond 25M, 6mm is not available when length beyond 50M) without label | Coil Chains onto spool (8mm is not available when length beyond 25M, 6mm is not available when length beyond 50M) with label | ||
1-10 m/Spoel | US$ 0.5/Spoel | 0.01/Spoel | |
11-24 m/Spoel | US$ 0.75/Spoel | 0.01/Spoel | |
25-50 m/Spoel | US$ 1.25/Spoel | 0.01/Spoel | |
51-100 m/Spoel | US$ 1.5/Spoel | 0.01/Spoel | |
100 + | US$ 2/Spoel | 0.01/Spoel | |
Pack Pins (headpins, eyepins) without label | Pack Pins (headpins, eyepins) with label | ||
1 PC | US$ 0.0015 | 0.01 | |
earring findings without label | earring findings with label | ||
1-10 Paren/Zak | US$ 0.026/Zak | 0.01/Zak | |
11-20 Paren/Zak | US$ 0.038/Zak | 0.01/Zak | |
21-40 Paren/Zak | US$ 0.046/Zak | 0.01/Zak | |
41-60 Paren/Zak | US$ 0.055/Zak | 0.01/Zak | |
61-100 Paren/Zak | US$ 0.075/Zak | 0.01/Zak | |
100 + | US$ 0.15/Zak | 0.01/Zak | |
Coil Chains With Card without label | Coil Chains With Card with label | ||
1-2 m/ | US$ 0.051/ | 0.01/ | |
3-5 m/ | US$ 0.15/ | 0.01/ | |
6-10 m/ | US$ 0.201/ | 0.01/ | |
11-20 m/ | US$ 0.3/ | 0.01/ | |
20 + | US$ 0.5/ | 0.01/ | |
cord on spool without label | cord on spool with label | ||
1-10 PC/ | US$ 0.5/ | 0.01/ | |
11-25 PC/ | US$ 0.75/ | 0.01/ | |
26-50 PC/ | US$ 1.5/ | 0.01/ | |
51-100 PC/ | US$ 2/ | 0.01/ | |
100 + | US$ 2.5/ | 0.01/ |
Copyright © 2021 Beads.us Alle rechten voorbehouden.